Updated: April 9, 2022 Home » Investment » Amanah Saham and Fund
Amanah Saham is a unit trust funds for Malaysian which offered by Amanah Saham Nasional Berhad (ASNB). There are two types of such trust funds, one is a fixed price fund. The other is a floating price fund or variable price fund.
Currently, there are total 14 types of Amanah Saham. 6 types funds in these trust funds with fixed-price at RM1.00 per unit.
The other 8 funds are floating prices. The price ranges from RM0.60 to RM1.20, and the prices are up and down.
The table below is the historical Amanah Saham Wawasan 2020 (ASW2020), Amanah Saham Malaysia (ASM) and Amanah Saham 1Malaysia Dividend Rate from 1997 to 2022.
Dividend | ASW 2020 | ASM | AS1M |
---|---|---|---|
1997 | 10.10 | - | - |
1998 | 9.80 | - | - |
1999 | 8.20 | - | - |
2000 | 8.80 | - | - |
2001 | 7.25 | 7.80 | - |
2002 | 7.25 | 7.00 | - |
2003 | 6.60 | 6.60 | - |
2004 | 7.00 | 7.00 | - |
2005 | 7.10 | 7.20 | - |
2006 | 6.80 | 6.75 | - |
2007 | 8.00 | 6.80 | - |
2008 | 7.00 | 7.80 | - |
2009 | 6.30 | 6.25 | - |
2010 | 6.35 | 6.30 | 6.38 |
2011 | 6.50 | 6.38 | 6.50 |
2012 | 6.60 | 6.50 | 6.60 |
2013 | 6.70 | 6.50 | 6.70 |
2014 | 6.60 | 6.60 | 6.60 |
2015 | 6.40 | 6.60 | 6.40 |
2016 | 6.30 | 6.30 | 6.10 |
2017 | 6.00 | 6.00 | 6.00 |
2018 | 6.00 | 6.25 | 6.00 |
2019 | 5.00 | 5.50 | 5.00 |
2020 | 4.00 | 4.25 | 4.00 |
2021 | 4.00 | 4.00 | 4.00 |
2022 | 3.75 | 4.00 | 3.75 |
2023 | 31 Aug | 31 Mac | 30 Sep |
However, beginning 15 October 2018, the Amanah Saham Wawasan 2020 (ASW2020) would be known as Amanah Saham Malaysia 2 Wawasan (ASM2 Wawasan). The Amanah Saham 1Malaysia (AS1M) would be known as Amanah Saham Malaysia 3 (ASM3).
Jika ada akaun Amanah Wawasan2020 masih aktif ke akaun semakan boleh buat dimana???
Cawangan ASNB, pejabat pos, Maybank, CIMB, RHB Bank, Hong Leong Bank, Affin Bank dan sebagainya.